1494043-00-A 149404300A For 2020-2023 Model Y Rear Left Bumper Bracket
1494043-00-A 149404300A For 2020-2023 Model Y Rear Left Bumper Bracket
Prix habituel
$29.00 USD
Prix habituel
Prix promotionnel
$29.00 USD
Prix unitaire
par
1494043-00-A 149404300A For 2020-2023 Model Y Rear Left Bumper Bracket
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
-
Expédition
Frais DHL/FEDEX/UPS en fonction du poids, du volume et de la longueur ! Besoin de contacter le service client pour consulter le fret!
-
Numéro de suivi
Après réception du paiement, nous mettrons à jour le numéro de suivi dans 2-3 jours !