PE01-13-215 PE0113215 Mazda Mass Air Flow Sensor 3 6 MX-5 Miata CX-3 CX-5 CX-9
PE01-13-215 PE0113215 Mazda Mass Air Flow Sensor 3 6 MX-5 Miata CX-3 CX-5 CX-9
Обычная цена
$15.00 USD
Обычная цена
Цена со скидкой
$15.00 USD
Цена за единицу
за
PE01-13-215 PE0113215 Mazda Mass Air Flow Sensor 3 6 MX-5 Miata CX-3 CX-5 CX-9
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Mazda | CX-5 | 2.5 S Carbon Edition Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Mazda | CX-5 | 2.5 S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Mazda | CX-5 | 2.5 Turbo Signature Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-5 | 2.5 Turbo Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-9 | Carbon Edition Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-9 | Signature Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-9 | Touring Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Mazda | CX-9 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-5 | 2.5 Turbo Signature Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-5 | 2.5 Turbo Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Carbon Edition Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Signature Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Touring Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Mazda | CX-9 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Mazda | 6 | Carbon Edition Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Mazda | 6 | Grand Touring Reserve Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Mazda | 6 | Grand Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!