CV6W-4B025-DF REAR DIFFERENTIAL Fit for FORD FLEX EXPLORER EDGE AWD 4WD 2013-19
CV6W-4B025-DF REAR DIFFERENTIAL Fit for FORD FLEX EXPLORER EDGE AWD 4WD 2013-19
Preço normal
$475.00 USD
Preço normal
Preço promocional
$475.00 USD
Preço unitário
por
This part is compatible with 419 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Ford | EcoSport | Impulse Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2019 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2019 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2019 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated | |
2019 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Edge | SEL Plus Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Edge | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Ford | Edge | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Ford | Explorer | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2019 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2019 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!