Brake Pads Rear Jaguar C2P26112
Brake Pads Rear Jaguar C2P26112
Preço normal
$36.00 USD
Preço normal
Preço promocional
$36.00 USD
Preço unitário
por
-
Brake Pads Rear Jaguar C2P26112
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Jaguar | XJ | L Portfolio, R-Sport | 3.0L V6 - Gas |
2016 | Jaguar | XJ | L Portfolio, R-Sport | 3.0L V6 - Flex, 3.0L V6 - Gas |
2015 | Jaguar | XF | Portfolio, Premium, Sport | 2.0L L4 - Gas, 3.0L V6 - Gas |
2015 | Jaguar | XJ | Base, L Portfolio | 3.0L V6 - Flex, 3.0L V6 - Gas |
2015 | Jaguar | XK | Base | 5.0L V8 - Gas |
2015 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2015 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2014 | Jaguar | XF | 3.0L, 3.0L AWD, Base | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2014 | Jaguar | XJ | Base, L Portfolio | 3.0L V6 - Flex, 3.0L V6 - Gas |
2014 | Jaguar | XK | Base, Touring | 5.0L V8 - Gas |
2014 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2014 | Jaguar | XKR-S | Base, GT | 5.0L V8 - Gas |
2013 | Jaguar | XF | 3.0L, 3.0L AWD, Base | 2.0L L4 - Gas, 3.0L V6 - Gas |
2013 | Jaguar | XJ | Base, L Portfolio | 3.0L V6 - Gas |
2013 | Jaguar | XK | Base | 5.0L V8 - Gas |
2013 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2013 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2012 | Jaguar | XF | Base, Portfolio, Supercharged | 5.0L V8 - Gas |
2012 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2012 | Jaguar | XK | Base | 5.0L V8 - Gas |
2012 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2012 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2011 | Jaguar | XF | Base, Premium, Supercharged | 5.0L V8 - Gas |
2011 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2011 | Jaguar | XJ | Base, L | 5.0L V8 - Gas |
2011 | Jaguar | XK | Base | 5.0L V8 - Gas |
2011 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2010 | Jaguar | XF | Base, Premium, Supercharged | 4.2L V8 - Gas, 5.0L V8 - Gas |
2010 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2010 | Jaguar | XJ | Base, L | 5.0L V8 - Gas |
2010 | Jaguar | XK | Base | 5.0L V8 - Gas |
2010 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2009 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2009 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2009 | Jaguar | XF | Luxury, Premium Luxury, Supercharged | 4.2L V8 - Gas |
2009 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2009 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2009 | Jaguar | XK | Base | 4.2L V8 - Gas |
2009 | Jaguar | XKR | Base, Portfolio | 4.2L V8 - Gas |
2008 | Jaguar | S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2008 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2008 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2008 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2008 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2008 | Jaguar | XK | Base | 4.2L V8 - Gas |
2008 | Jaguar | XKR | Base, Portfolio | 4.2L V8 - Gas |
2007 | Jaguar | S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2007 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2007 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2007 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2007 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2007 | Jaguar | XK | Base | 4.2L V8 - Gas |
2007 | Jaguar | XKR | Base | 4.2L V8 - Gas |
2006 | Jaguar | S-Type | Base, R, VDP Edition | 3.0L V6 - Gas, 4.2L V8 - Gas |
2006 | Jaguar | Super V8 | Base, Portfolio | 4.2L V8 - Gas |
2006 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2006 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2006 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2006 | Jaguar | XK8 | Base, Victory Edition | 4.2L V8 - Gas |
2006 | Jaguar | XKR | Base, Victory Edition | 4.2L V8 - Gas |
2005 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2005 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2005 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2005 | Jaguar | XJR | Base | 4.2L V8 - Gas |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!