Pular para as informações do produto
1 de 1

Online Car Parts

583022GA80 58302-2GA80 Brake pad set by HYUNDAI GETZ GRANDEUR MATRIX SANTA FE TUCSON XG KIA MAGENTIS OPIRUS SPORTAGE

583022GA80 58302-2GA80 Brake pad set by HYUNDAI GETZ GRANDEUR MATRIX SANTA FE TUCSON XG KIA MAGENTIS OPIRUS SPORTAGE

Preço normal $11.00 USD
Preço normal Preço promocional $11.00 USD
Promoção Esgotado
Frete calculado no checkout.

583022GA80 58302-2GA80 Brake pad set by HYUNDAI GETZ GRANDEUR MATRIX SANTA FE TUCSON XG KIA MAGENTIS OPIRUS SPORTAGE

Body Model Produced KW HP CCM
HYUNDAI GETZ (TB) 1.1 2002-09 - 2005-09 46 63 1086
HYUNDAI GETZ (TB) 1.4 i 2005-08 - 2010-12 71 97 1399
HYUNDAI GETZ (TB) 1.5 CRDi 2003-03 - 2005-09 60 82 1493
HYUNDAI GETZ (TB) 1.5 CRDi GLS 2005-08 - 2009-06 81 110 1493
HYUNDAI GETZ (TB) 1.6 2002-09 - 2005-09 77 106 1599
HYUNDAI GETZ (TB) 1.6 2005-06 - 2006-12 78 106 1599
HYUNDAI GRANDEUR (TG) 2.2 CRDi 2006-06 - 2011-12 110 150 2188
HYUNDAI GRANDEUR (TG) 2.2 CRDi 2006-06 - 2010-10 114 155 2188
HYUNDAI GRANDEUR (TG) 3.3 2005-04 - 2010-12 173 235 3342
HYUNDAI MATRIX (FC) 1.5 CRDi 2001-10 - 2010-08 60 82 1493
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 2005-08 - 2010-08 81 110 1493
HYUNDAI SANTA FÉ I (SM) 2.0 2001-08 - 2006-03 99 135 1997
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 2001-08 - 2006-03 83 113 1991
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 2001-04 - 2006-03 83 113 1991
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 2001-02 - 2006-03 100 136 2351
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 2001-02 - 2006-03 107 146 2351
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 2001-02 - 2006-03 127 173 2656
HYUNDAI SONATA IV (EF) 2.0 16V 1998-06 - 2001-10 100 136 1997
HYUNDAI SONATA IV (EF) 2.0 16V 2001-10 - 2004-11 96 131 1997
HYUNDAI SONATA IV (EF) 2.5 V6 24V 1998-06 - 2001-10 118 160 2493
HYUNDAI SONATA IV (EF) 2.7 V6 2001-10 - 2004-11 127 173 2656
HYUNDAI SONATA V (NF) 2.0 CRDi 2006-02 - 2010-12 103 140 1991
HYUNDAI SONATA V (NF) 2.0 CRDi 2006-02 - 2010-12 100 136 1991
HYUNDAI SONATA V (NF) 2.4 2005-01 - 2010-12 119 162 2359
HYUNDAI SONATA V (NF) 3.3 2005-01 - 2010-12 171 233 3342
HYUNDAI TUCSON (JM) 2.0 CRDi 2004-08 - 2010-03 83 113 1991
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 2004-08 - 2010-03 83 113 1991
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 2004-08 - 2010-03 129 175 2656
HYUNDAI XG (XG) 25 1998-12 - 2005-12 120 163 2493
HYUNDAI XG (XG) 30/300 1998-12 - 2005-12 138 188 2972
HYUNDAI XG (XG) 350 2002-10 - 2005-12 145 197 3497
KIA MAGENTIS (GD) 2.0 2001-05 - 2005-09 100 136 1997
KIA MAGENTIS (GD) 2.5 V6 2001-05 - ... 124 169 2493
KIA MAGENTIS (MG) 2.0 2005-11 - ... 106 144 1998
KIA MAGENTIS (MG) 2.0 2009-07 - ... 121 165 1998
KIA MAGENTIS (MG) 2.0 CRDi 2005-11 - 2008-12 100 136 1991
KIA MAGENTIS (MG) 2.0 CRDi 2006-04 - ... 103 140 1991
KIA MAGENTIS (MG) 2.0 CRDi 2006-04 - ... 110 150 1991
KIA MAGENTIS (MG) 2.7 2005-11 - ... 138 188 2656
KIA OPIRUS (GH) 3.5 2003-09 - ... 149 203 3497
KIA SPORTAGE (JE_) 2.0 CRDi 2006-01 - ... 100 136 1991
KIA SPORTAGE (JE_) 2.0 CRDi 2006-01 - ... 103 140 1991
KIA SPORTAGE (JE_) 2.0 CRDi 2005-02 - ... 83 113 1991
KIA SPORTAGE (JE_) 2.0 CRDi 2008-09 - ... 110 150 1991
KIA SPORTAGE (JE_) 2.0 CRDi 4WD 2006-01 - ... 100 136 1991
KIA SPORTAGE (JE_) 2.0 CRDi 4WD 2004-09 - ... 83 113 1991
KIA SPORTAGE (JE_) 2.0 CRDi 4WD 2006-01 - ... 103 140 1991
KIA SPORTAGE (JE_) 2.0 CRDi 4WD 2008-09 - ... 110 150 1991
KIA SPORTAGE (JE_) 2.0 i 16V 2004-09 - ... 104 141 1975
KIA SPORTAGE (JE_) 2.7 V6 4WD 2004-09 - ... 129 175 2656
Ver informações completas
  • Shipping

    DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!

  • Tracking number

    After receiving the payment, we will update the tracking number in 2-3 days!