1493451ECB 1493451-EC-B Front Fender-Left Tesla Model Y
1493451ECB 1493451-EC-B Front Fender-Left Tesla Model Y
Preço normal
$275.00 USD
Preço normal
Preço promocional
$275.00 USD
Preço unitário
por
1493451ECB 1493451-EC-B Front Fender-Left Tesla Model Y
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Tesla | Model Y | 2023 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 258KW 351HP 3D3;3D5;3D7 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 317KW 431HP 3D3;3D5 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 331KW 450HP 3D3;3D7 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 378KW 514HP -- | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV Perfomance AWD | AWD -- 5YJY | -- 339KW 461HP 3D1;3D3 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV Perfomance AWD | AWD -- 5YJY | -- 357KW 485HP 3D3;3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV Performance AWD | AWD -- 5YJY | -- 340KW 462HP 3D1;3D3;3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV Performance AWD | AWD -- 5YJY | -- 393KW 534HP 3D3;3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 192KW 261HP 3D1;3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 194KW 264HP 3D7 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 202KW 275HP 3D1 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 220KW 299HP 3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 239KW 325HP 3D1 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2023 | Electric Motor SUV | EV | RWD -- 5YJY | -- 255KW 347HP 3D6 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 258KW 351HP 3D3;3D5;3D7 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 317KW 431HP 3D3;3D5 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 331KW 450HP 3D3;3D7 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV AWD | AWD -- 5YJY | -- 378KW 514HP -- | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV Perfomance AWD | AWD -- 5YJY | -- 339KW 461HP 3D1;3D3 | TESLA MODEL Y 2020 - |
Tesla | Model Y | 2022 | Electric Motor SUV | EV Perfomance AWD | AWD -- 5YJY | -- 357KW 485HP 3D3;3D6 | TESLA MODEL Y 2020 - |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!