030957147G 0261210188 0261210189 0902236 90446 Crankshaft Sensor for SEAT Cordoba VW Caddy MK2 Lupo Polo
030957147G 0261210188 0261210189 0902236 90446 Crankshaft Sensor for SEAT Cordoba VW Caddy MK2 Lupo Polo
Preço normal
$12.80 USD
Preço normal
Preço promocional
$12.80 USD
Preço unitário
por
030957147G 0261210188 0261210189 0902236 90446 Crankshaft Sensor for SEAT Cordoba VW Caddy MK2 Lupo Polo FIT FOR
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
SEAT AROSA (6H) 1.0 | Hatchback | Petrol | 05/1997 | 06/2004 | FWD | 8 | 50 | 37 |
Model year to: 07/2000; Chassis no. to: 6H..1..004 300; Engine Code: ALD; Engine Code: ANV; Engine Code: AUC | ||||||||
SEAT AROSA (6H) 1.4 | Hatchback | Petrol | 05/1997 | 06/2004 | FWD | 8 | 60 | 44 |
Engine Code: AKK; Engine Code: ANW | ||||||||
SEAT INCA (6K9) 1.4 i | Estate Van | Petrol | 11/1995 | 06/2003 | FWD | 8 | 60 | 44 |
Engine Code: AUD | ||||||||
VW CADDY II Estate (9K9B) 1.4 | MPV | Petrol | 11/1995 | 06/2003 | FWD | 8 | 60 | 44 |
Model year from: 09/2000; Engine Code: AUD | ||||||||
VW CADDY Mk II (9K9A) 60 1.4 | Box Body/MPV | Petrol | 11/1995 | 01/2004 | FWD | 8 | 60 | 44 |
Model year from: 09/2000; Model year to: 06/2003; Engine Code: AUD | ||||||||
VW LUPO (6X1, 6E1) 1.0 | Hatchback | Petrol | 09/1998 | 07/2005 | FWD | 8 | 50 | 37 |
Chassis no. to: 6X 1 038 000; Engine Code: ALD; Engine Code: ANV; Engine Code: AUC | ||||||||
VW LUPO (6X1, 6E1) 1.6 GTI | Hatchback | Petrol | 09/2000 | 07/2005 | FWD | 16 | 125 | 92 |
VW POLO (6N1) 120 1.6 16V GTI | Hatchback | Petrol | 09/1998 | 10/1999 | FWD | 16 | 120 | 88 |
Chassis no. from: 6N-XW051 876 | ||||||||
VW POLO (6N1) 60 1.4 | Hatchback | Petrol | 07/1995 | 10/1999 | FWD | 8 | 60 | 44 |
VW POLO (6N2) 1.0 | Hatchback | Petrol | 10/1999 | 09/2001 | FWD | 8 | 50 | 37 |
Chassis no. to: 6N 1 080 000; Engine Code: ALD; Engine Code: AUC | ||||||||
VW POLO (6N2) 1.4 | Hatchback | Petrol | 10/1999 | 09/2001 | FWD | 8 | 60 | 44 |
Engine Code: AKK; Engine Code: AUD | ||||||||
VW POLO (6N2) 1.4 | Hatchback | Petrol | 10/1999 | 09/2001 | FWD | 8 | 54 | 40 |
Engine Code: APK | ||||||||
VW POLO (6N2) 1.6 16V GTI | Hatchback | Petrol | 10/1999 | 09/2001 | FWD | 16 | 125 | 92 |
Chassis no. from: 6N YD000 001; Engine Code: ARC; Engine Code: AVY | ||||||||
VW POLO CLASSIC (6V2) 60 1.4 | Saloon | Petrol | 12/1995 | 09/2001 | FWD | 8 | 60 | 44 |
Model year from: 10/1999; Engine Code: AKK; Engine Code: ANW; Engine Code: AUD | ||||||||
VW POLO Estate (6V5) 1.4 | Estate | Petrol | 05/1997 | 09/2001 | FWD | 8 | 60 |
44 |
Model year from: 10/1999; Engine Code: AKK; Engine Code: ANW |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!