11281748131 Belt Tensioner Guide Pulley Drive Belt Idler Pulley For BMW
11281748131 Belt Tensioner Guide Pulley Drive Belt Idler Pulley For BMW
Preço normal
$11.90 USD
Preço normal
Preço promocional
$11.90 USD
Preço unitário
por
11281748131 Belt Tensioner Guide Pulley Drive Belt Idler Pulley For BMW E34 E36 E39 E46 E60 E83
OEM No. | Ref. |
---|---|
11281748131 | VKM38004, 532000210, BMBP-002, GA350.21, PT38004, 1987-E38, PB-7004,532000210,BMBP-002,GA350.21,PT38004,1987-E38,PB-7004 |
Car Fitment | Model | Year | Engine |
---|---|---|---|
bmw | 3 (E36) | 1990-1998, 1999-2006, 2001-2010, 1996-2004, 1991-1997, 2000-2007, 1987-1995, 1998-2005, 1999-2005, 1994-2000, 1993-1999, 1995-2003, 2003-2011, 1992-1999, 1997-2003, 1995-2003 | 318 is |
320 i | |||
323 i 2.5 | |||
325 i | |||
328 I | |||
3 (E46) | 1998-2005 | 320 i | |
323 i, 328 I, 330 xi, 320 i, 325 i, 525 i, 318 is, 328 I, 320 i, 325 i, 323 i 2.5, 330 xi, 330 Ci, 328 Ci, 323 Ci, 2.8 i, 3.0 i, 3.0 i xDrive, 528 i, 530 i, 330 Ci, 323 Ci, 323 Ti, 318 Ti, 325 i, 328 I, 323 i, 325 i, 318 is, 323 i, 328 I, 2.8 i, 3.0 i, 1.9 i, 525 i 24V, 528 i, 540 i, 530 i, 525 i | |||
325 i | |||
328 I | |||
330 xi | |||
3 Compact (E36) | 1994-2000 | 318 Ti | |
323 Ti | |||
3 Convertible (E36) | 1993-1999 | 323 i | |
325 i | |||
328 I | |||
3 Convertible (E46) | 2000-2007 | 323 Ci | |
330 Ci | |||
3 Coupe (E36) | 1992-1999 | 318 is | |
323 i | |||
325 i | |||
328 I | |||
3 Coupe (E46) | 1999-2006 | 323 Ci | |
328 Ci | |||
330 Ci | |||
3 Touring (E46) | 1999-2005 | 330 xi | |
5 (E34) | 1987-1995 | 525 i 24V | |
5 (E39) | 1995-2003 | 525 i | |
528 i | |||
530 i | |||
540 i | |||
5 (E60) | 2001-2010 | 530 i | |
5 Touring (E34) | 1991-1997 | 525 i | |
5 Touring (E39) | 1996-2004 | 528 i | |
X3 (E83) | 2003-2011 | 3.0 i xDrive | |
Z3 Coupe (E36), Z3 Roadster (E36), X3 (E83), 3 Convertible (E36), 3 (E36), 5 (E34), 3 (E46), 3 Touring (E46), 5 (E39), 5 Touring (E34), 5 Touring (E39), 3 Compact (E36), 5 (E60), 3 Coupe (E46), 3 Coupe (E36), 3 Convertible (E46) | 1997-2003 | 2.8 i | |
3.0 i | |||
Z3 Roadster (E36) | 1995-2003 | 1.9 i | |
2.8 i | |||
3.0 i |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!