1251661 3M5Q6A228AB VKM34014 5M5Q6A228AA Belt Tensor For Ford FOCUS C MAX
1251661 3M5Q6A228AB VKM34014 5M5Q6A228AA Belt Tensor For Ford FOCUS C MAX
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
FORD
1251661 1315781 1364542 2111716 3M5Q-6A228-AB 3M5Q-6A228-AC 3M5Q-6A228-AD 3M5Q-6A228-AE 3M5Q6A228AB 3M5Q6A228A CM5Q6A228AD3 3M5Q6A228AE 5M5Q-6A228-AA 5M5Q6A228AA
MAZDA
LF50-15-980 LF50-15-980A LF50-15-980B LF50-15-980C LF5015980 LF5015980A LF5015980B LF5015980C LFY1-15-980 LFY115980
VOLVO
30684344 31251845 31493378 3M5Q6-A228 AE3M5Q6A228AE
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FORD FOCUS II Saloon (DA_) 2.0 | 2005-04 - 2011-07 | 107 | 145 | 1999 | |
FORD C-MAX 1.8 | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
FORD FOCUS C-MAX 1.8 Flexifuel | 2006-01 - 2007-03 | 92 | 125 | 1798 | |
VOLVO C30 2.0 | 2006-10 - 2012-12 | 107 | 145 | 1999 | |
FORD FOCUS II Estate (DAW_) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
MAZDA 3 (BL) 2.0 MZR | 2009-01 - 2014-09 | 110 | 150 | 1999 | |
MAZDA 5 (CR19) 1.8 | 2005-02 - 2010-05 | 85 | 116 | 1798 | |
FORD FOCUS II Convertible 2.0 | 2006-10 - 2010-09 | 107 | 145 | 1999 | |
MAZDA 5 (CW) 2.0 | 2011-01 - ... | 106 | 144 | 1999 | |
VOLVO S40 II (MS) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
VOLVO S40 II (MS) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
FORD FOCUS C-MAX 1.8 | 2004-04 - 2007-03 | 92 | 125 | 1798 | |
FORD FOCUS II Saloon (DA_) 1.8 Flexifuel | 2006-06 - 2011-07 | 92 | 125 | 1798 | |
VOLVO C30 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
VOLVO C30 1.8 FlexFuel | 2007-01 - 2012-12 | 92 | 125 | 1798 | |
FORD FOCUS II Saloon (DA_) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
VOLVO S40 II (MS) 1.8 FlexFuel | 2006-01 - 2010-12 | 92 | 125 | 1798 | |
VOLVO V50 (MW) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
MAZDA 5 (CW) 1.8 MZR | 2010-09 - ... | 85 | 116 | 1798 | |
FORD FOCUS II Estate (DAW_) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
MAZDA 3 (BL) 2.0 MZR DISI | 2008-12 - 2013-05 | 111 | 151 | 1999 | |
FORD C-MAX 1.8 Flexifuel | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
VOLVO V50 (MW) 1.8 FlexFuel | 2005-01 - 2010-12 | 92 | 125 | 1798 | |
FORD C-MAX 1.8 | 2007-02 - 2010-09 | 90 | 122 | 1798 | |
VOLVO V50 (MW) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
FORD FOCUS II (DA_) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
MAZDA 5 (CR19) 2.0 | 2005-02 - 2010-05 | 107 | 146 | 1999 | |
FORD FOCUS C-MAX 1.8 | 2003-10 - 2007-03 | 88 | 120 | 1798 | |
VOLVO C30 1.8 | 2006-10 - 2012-12 | 92 | 125 | 1798 | |
MAZDA 3 Saloon (BL) 2.0 MZR DISI | 2009-02 - 2013-05 | 111 | 151 | 1999 | |
FORD C-MAX 2.0 | 2007-02 - 2010-09 | 107 | 145 | 1999 | |
MAZDA 3 Saloon (BL) 2.0 MZR | 2009-03 - 2014-09 | 110 | 150 | 1999 | |
FORD FOCUS C-MAX 1.8 | 2005-09 - 2007-03 | 90 | 122 | 1798 | |
FORD FOCUS II (DA_) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
VOLVO V50 (MW) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
MAZDA 3 (BK) 2.0 | 2003-10 - 2009-06 | 110 | 150 | 1999 | |
FORD FOCUS II (DA_) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
MAZDA 5 (CW) 2.0 | 2010-09 - ... | 110 | 150 | 1999 | |
VOLVO S40 II (MS) 2.0 F | 2009-10 - 2012-12 | 107 | 146 | 1999 | |
MAZDA 3 Saloon (BK) 2.0 | 2004-02 - 2009-06 | 110 | 150 | 1999 | |
FORD FOCUS II Estate (DAW_) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FORD FOCUS C-MAX 2.0 | 2004-03 - 2007-03 | 107 | 145 | 1999 |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!