028117021K 028117021B 028117021L Oil cooler VAG VW Transporter T5 Golf mk4 Caddy
028117021K 028117021B 028117021L Oil cooler VAG VW Transporter T5 Golf mk4 Caddy
Regular price
$9.90 USD
Regular price
Sale price
$9.90 USD
Unit price
per
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Audi | A2 | 2005 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A2 | 2005 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 66KW 90HP ATL | |
Audi | A2 | 2004 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A2 | 2004 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 66KW 90HP ATL | |
Audi | A2 | 2003 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A2 | 2003 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 66KW 90HP ATL | |
Audi | A2 | 2002 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A2 | 2001 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A2 | 2000 | Diesel Hatchback | 1.4 TDI | FWD -- 8Z0 | 1422cc 55KW 75HP AMF;BHC | |
Audi | A3 | 2003 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2002 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2001 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2000 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
VW | Passat | 2005 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ | |
VW | Passat | 2005 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Passat | 2005 | Petrol Saloon | 2.0 | FWD B5.5 3B3 | 1984cc 96KW 130HP ALT | |
VW | Passat | 2004 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ | |
VW | Passat | 2004 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Passat | 2004 | Petrol Saloon | 2.0 | FWD B5.5 3B3 | 1984cc 96KW 130HP ALT | |
VW | Passat | 2003 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
VW | Passat | 2003 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Passat | 2003 | Petrol Saloon | 2.0 | FWD B5.5 3B3 | 1984cc 96KW 130HP ALT | |
VW | Passat | 2002 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ | |
VW | Passat | 2002 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Passat | 2002 | Petrol Saloon | 2.0 | FWD B5.5 3B3 | 1984cc 96KW 130HP ALT | |
VW | Passat | 2001 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ | |
VW | Passat | 2001 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Passat | 2001 | Petrol Saloon | 2.0 | FWD B5.5 3B3 | 1984cc 96KW 130HP ALT | |
VW | Passat | 2000 | Petrol Saloon | 1.6 | FWD B5.5 3B3 | 1595cc 75KW 102HP ALZ | |
VW | Passat | 2000 | Petrol Saloon | 1.8 T 20V | FWD B5.5 3B3 | 1781cc 110KW 150HP AWT | |
VW | Polo | 2001 | Diesel Hatchback | 1.4 TDI | FWD -- 6N2 | 1422cc 55KW 75HP AMF | |
VW | Polo | 2000 | Diesel Hatchback | 1.4 TDI | FWD -- 6N2 | 1422cc 55KW 75HP AMF | |
VW | Polo | 1999 | Diesel Hatchback | 1.4 TDI | FWD -- 6N2 | 1422cc 55KW 75HP AMF |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!