Online Car Parts
25567-AL525 25567-AL500 For Nissan Navara D40 Pathfinder R51 Steering Wheel Slip Ring
25567-AL525 25567-AL500 For Nissan Navara D40 Pathfinder R51 Steering Wheel Slip Ring
Regular price
$23.50 USD
Regular price
Sale price
$23.50 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FIT FOR
NISSAN 350Z
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 12.2002 | 02.2007 | Z33 | Australia (RHD) | COUPE | VQ35DE | AT | |||
| 12.2002 | 02.2007 | Z33 | Australia (RHD) | COUPE | VQ35DE | MT | |||
| 08.2003 | 02.2007 | Z33 | Australia (RHD) | CONVERTIBLE | VQ35DE | MT | |||
| 08.2003 | 02.2007 | Z33 | Australia (RHD) | CONVERTIBLE | VQ35DE | AT | |||
| 12.2002 | 02.2007 | Z33 | General/Asia (RHD) | COUPE | VQ35DE | AT | |||
| 12.2002 | 02.2007 | Z33 | General/Asia (RHD) | COUPE | VQ35DE | MT |
NISSAN ELGRAND
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 12.2004 | 12.2006 | E51 | Japan | MNE51 | 5 DOOR | VQ25DE | V/VG | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 12.2006 | 08.2010 | E51 | Japan | ME51 | 5 DOOR | VQ25DE | V | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 12.2006 | E51 | Japan | NE51 | 5 DOOR | VQ35DE | V/VG | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | E51 | 5 DOOR | VQ35DE | X | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | NE51 | 5 DOOR | VQ35DE | XL | AT | DRIVE/LENG:4WD; SEAT TYPE:7 SEATER TYPE |
| 12.2004 | 12.2006 | E51 | Japan | ME51 | 5 DOOR | VQ25DE | V/VG | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | NE51 | 5 DOOR | VQ35DE | HWS | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | E51 | 5 DOOR | VQ35DE | HWS | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
| 12.2004 | 08.2010 | E51 | Japan | MNE51 | 5 DOOR | VQ25DE | HWS | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 12.2006 | 08.2010 | E51 | Japan | MNE51 | 5 DOOR | VQ25DE | V | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 12.2006 | E51 | Japan | E51 | 5 DOOR | VQ35DE | V/VG | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | NE51 | 5 DOOR | VQ35DE | X | AT | DRIVE/LENG:4WD; SEAT TYPE:8 SEATER TYPE |
| 05.2002 | 08.2010 | E51 | Japan | E51 | 5 DOOR | VQ35DE | XL | AT | DRIVE/LENG:2WD; SEAT TYPE:7 SEATER TYPE |
| 12.2004 | 08.2010 | E51 | Japan | ME51 | 5 DOOR | VQ25DE | HWS | AT | DRIVE/LENG:2WD; SEAT TYPE:8 SEATER TYPE |
NISSAN FIRELADY Z
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 07.2002 | 01.2007 | Z33 | Japan | Z33 | COUPE | VQ35DE | BASE | MT | |
| 07.2002 | 01.2007 | Z33 | Japan | Z33 | COUPE | VQ35DE | BASE | AT | |
| 10.2003 | 01.2007 | Z33 | Japan | HZ33 | CONVERTIBLE | VQ35DE | BASE | MT | |
| 10.2003 | 09.2005 | Z33 | Japan | HZ33 | CONVERTIBLE | VQ35DE | BASE | AT |
NISSAN MURANO
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 09.2004 | 09.2008 | Z50 | Japan | TZ50 | WAGON | QR25DE | 250XL | AT | DRIVE/LENG:2WD |
| 09.2004 | 09.2008 | Z50 | Japan | PZ50 | WAGON | VQ35DE | 350XV | M-CVT | DRIVE/LENG:2WD |
NISSAN PATHFINDER
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | VQ40DE | SE | AT | AREA:SOUTH & CENTRAL AMERICA | |
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | VQ40DE | LE | AT | AREA:SOUTH & CENTRAL AMERICA | |
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | YD25DDTI | LE | MT | AREA:SOUTH & CENTRAL AMERICA | |
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | YD25DDTI | SE | AT | AREA:SOUTH & CENTRAL AMERICA | |
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | YD25DDTI | SE | MT | AREA:SOUTH & CENTRAL AMERICA | |
| 01.2005 | 09.2006 | R51M | General/Asia (RHD) | WAGON | YD25DDTI | LE | AT | AREA:SOUTH & CENTRAL AMERICA |
NISSAN SERENA
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 05.2005 | 11.2010 | C25 | Japan | C25 | WAGON | MR20DE | 20S | CVT | DRIVE/LENG:2WD |
| 05.2005 | 11.2010 | C25 | Japan | NC25 | WAGON | MR20DE | 20S | CVT | DRIVE/LENG:4WD |
NISSAN TEANA
| Modelyearfrom | Modelyearto | Model | Market | Frames | BodyStyle | Engine | Grade | Transmission | Options |
|---|---|---|---|---|---|---|---|---|---|
| 02.2003 | 06.2008 | J31 | Japan | J31 | SEDAN | VQ23DE | JK | AT | DRIVE/LENG:2WD |
| 02.2003 | 06.2008 | J31 | Japan | TNJ31 | SEDAN | QR25DE | JM | AT | DRIVE/LENG:4WD |
| 02.2003 | 06.2008 | J31 | Japan | TNJ31 | SEDAN | QR25DE | JK | AT | DRIVE/LENG:4WD |
| 02.2003 | 06.2008 | J31 | Japan | J31 | SEDAN | VQ23DE | JM | AT | DRIVE/LENG:2WD |
| 10.2003 | 12.2005 | J31 | Australia (RHD) | SEDAN | VQ35DE | SI/ST | AT | WHEEL DRIVE:2WD | |
| 10.2003 | 12.2005 | J31 | General/Asia (RHD) | SEDAN | VQ23DE | JK | AT | WHEEL DRIVE:2WD; AREA:SINGAPORE | |
| 02.2003 | 12.2005 | J31 | Japan | PJ31 | SEDAN | VQ35DE | JK | M-CVT | DRIVE/LENG:2WD |
| 10.2003 | 12.2005 | J31 | General/Asia (RHD) | SEDAN | VQ35DE | JM | AT | WHEEL DRIVE:2WD; AREA:SINGAPORE | |
| 02.2003 | 06.2008 | J31 | Japan | PJ31 | SEDAN | VQ35DE | JM | M-CVT | DRIVE/LENG:2WD |
| 10.2003 | 12.2005 | J31 | Australia (RHD) | SEDAN | VQ35DE | TI | AT | WHEEL DRIVE:2WD | |
| 10.2003 | 12.2008 | J31 | General/Asia (RHD) | SEDAN | QR20DE | JK | AT | WHEEL DRIVE:2WD; AREA:SINGAPORE |

-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!