11667519458 1166 7519 458 vacuum pump For bmw
11667519458 1166 7519 458 vacuum pump For bmw
11667519458 1166 7519 458 vacuum pump For bmw
Fit Vehicles
BMW
1
2007 - 2013
Body Model Produced KW HP CCM
BMW 1 Coupe (E82) 135i 2007-10 - 2013-10 225 306 2979
BMW 1 Convertible (E88) 135i 2008-03 - 2013-12 225 306 2979
3
2005 - 2013
Body Model Produced KW HP CCM
BMW 3 (E90) 335i 2006-03 - 2011-12 225 306 2979
BMW 3 (E90) 330xi 2007-09 - 2011-12 200 272 2996
BMW 3 Coupe (E92) 330i 2006-09 - 2010-02 200 272 2996
BMW 3 Coupe (E92) 325i 2005-01 - 2013-06 160 218 2996
BMW 3 Touring (E91) 335i 2006-03 - 2012-05 225 306 2979
BMW 3 Coupe (E92) 335i xDrive 2008-11 - 2013-12 225 306 2979
BMW 3 (E90) 325xi 2007-03 - 2008-06 160 218 2996
BMW 3 Convertible (E93) 325i 2007-03 - 2013-12 160 218 2996
BMW 3 Touring (E91) 335i xDrive 2008-05 - 2012-05 225 306 2979
BMW 3 (E90) 335xi 2006-09 - 2008-06 225 306 2979
BMW 3 (E90) 325i xDrive 2008-06 - 2011-10 160 218 2996
BMW 3 (E90) 330i xDrive 2008-09 - 2011-12 200 272 2996
BMW 3 (E90) 325i 2007-03 - 2011-12 160 218 2996
BMW 3 Touring (E91) 325i 2007-09 - 2012-06 155 211 2996
BMW 3 Coupe (E92) 325 i 2005-01 - 2013-06 155 211 2996
BMW 3 Touring (E91) 330i xDrive 2007-09 - 2012-06 200 272 2996
BMW 3 Touring (E91) 335xi 2006-09 - 2008-08 225 306 2979
BMW 3 (E90) 335i xDrive 2008-05 - 2011-10 225 306 2979
BMW 3 Coupe (E92) 335xi 2007-03 - 2010-02 225 306 2979
BMW 3 Touring (E91) 330xi 2007-09 - 2012-06 200 272 2996
BMW 3 Touring (E91) 325i xDrive 2007-09 - 2012-06 160 218 2996
BMW 3 Coupe (E92) 335i 2005-11 - 2013-06 225 306 2979
BMW 3 Touring (E91) 330i 2007-09 - 2012-06 200 272 2996
BMW 3 Touring (E91) 325i 2007-09 - 2012-06 160 218 2996
BMW 3 Convertible (E93) 325 i 2006-10 - 2013-12 155 211 2996
BMW 3 Touring (E91) 325xi 2007-09 - 2012-06 160 218 2996
BMW 3 Convertible (E93) 330i 2007-03 - 2013-12 200 272 2996
BMW 3 (E90) 330i 2007-09 - 2011-12 200 272 2996
BMW 3 Coupe (E92) 325xi 2007-09 - 2013-12 160 218 2996
BMW 3 Coupe (E92) 330xi 2006-09 - 2013-12 200 272 2996
BMW 3 Convertible (E93) 335i 2006-05 - 2013-10 225 306 2979
5
2006 - 2013
Body Model Produced KW HP CCM
BMW 5 Touring (F11) 530i 2011-07 - 2013-06 200 272 2996
BMW 5 Touring (E61) 525i 2007-01 - 2010-12 160 218 2996
BMW 5 Touring (F11) 528i 2009-11 - 2011-08 190 258 2996
BMW 5 Touring (E61) 530i xDrive 2008-09 - 2010-12 200 272 2996
BMW 5 (E60) 525i 2007-01 - 2010-03 160 218 2996
BMW 5 Touring (E61) 525i xDrive 2008-09 - 2010-12 160 218 2996
BMW 5 (E60) 525i xDrive 2008-09 - 2010-03 160 218 2996
BMW 5 (E60) 525xi 2007-01 - 2010-03 160 218 2996
BMW 5 (E60) 530i 2006-09 - 2009-12 200 272 2996
BMW 5 Touring (E61) 525xi 2007-01 - 2010-12 160 218 2996
BMW 5 Touring (E61) 530i 2007-01 - 2010-12 200 272 2996
BMW 5 (E60) 530i xDrive 2007-09 - 2009-12 200 272 2996
BMW 5 Touring (F11) 523i 2009-10 - 2011-08 150 204 2996
6
2007 - 2010
Body Model Produced KW HP CCM
BMW 6 (E63) 630i 2007-07 - 2010-07 200 272 2996
7
2008 - 2015
Body Model Produced KW HP CCM
BMW 7 (F01, F02, F03, F04) 740i 2008-10 - 2015-12 240 326 2979
X6
2007 - ...
Body Model Produced KW HP CCM
BMW X6 (E71, E72) xDrive35i 2007-06 - 2010-03 225 306 2979
BMW X6 (E71, E72) 35i 2008-05 - ... 225 306 2979
Z4
2009 - ...
Body Model Produced KW HP CCM
BMW Z4 (E89) sDrive35i 2009-05 - ... 225 306 2979
BMW Z4 (E89) sDrive35is 2010-09 - ... 250 340 2979
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!