11668482284 Brake vacuum pump for bmw
11668482284 Brake vacuum pump for bmw
Regular price
$58.00 USD
Regular price
Sale price
$58.00 USD
Unit price
per
11668482284 Brake vacuum pump for bmw 11 66 7 502 656 11 66 7 534 236 11 66 7 542 498 11 66 7 635 656 11 66 8 482 284 7 502 656 7 534 236 7 542 498 7 635 656 8 482 284
Fit Vehicles
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BMW 1 (E87) 118 i | 2006-09 - 2011-06 | 105 | 143 | 1995 | |
BMW 1 (E87) 120 i | 2003-11 - 2011-06 | 110 | 150 | 1995 | |
BMW 1 (E81, E87) 120i | 2006-09 - 2011-12 | 125 | 170 | 1995 | |
BMW 1 (E87) 120 i | 2006-09 - 2011-06 | 120 | 163 | 1995 | |
BMW 1 (E81, E87) 118i | 2006-09 - 2011-12 | 105 | 143 | 1995 | |
BMW 1 (E87) 118 i | 2004-07 - 2007-02 | 95 | 129 | 1995 | |
BMW 1 (E87) 120 i | 2003-11 - 2011-06 | 115 | 156 | 1995 | |
BMW 1 (E81, E87) 120i | 2006-09 - 2011-10 | 115 | 156 | 1995 | |
BMW 1 (E81, E87) 120i | 2006-09 - 2011-12 | 120 | 163 | 1995 |
3
2000 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BMW 3 (E46) 316 i | 2000-04 - 2005-02 | 77 | 105 | 1596 | |
BMW 3 Coupe (E46) 318 Ci | 2000-12 - 2006-05 | 105 | 143 | 1995 | |
BMW 3 (E46) 318 i | 2001-09 - 2005-02 | 105 | 143 | 1995 | |
BMW 3 Touring (E91) 318i | 2007-09 - 2012-03 | 100 | 136 | 1995 | |
BMW 3 Touring (E91) 318i | 2006-01 - 2007-08 | 95 | 129 | 1995 | |
BMW 3 Coupe (E46) 318 Ci | 2005-03 - 2006-07 | 110 | 150 | 1995 | |
BMW 3 (E90) 320i | 2004-06 - 2007-03 | 110 | 150 | 1995 | |
BMW 3 Compact (E46) 316 ti | 2001-06 - 2005-02 | 85 | 115 | 1796 | |
BMW 3 Touring (E91) 318i | 2007-05 - 2012-05 | 105 | 143 | 1995 | |
BMW 3 (E46) 316 i | 2002-02 - 2005-02 | 85 | 115 | 1796 | |
BMW 3 (E90) 318i | 2004-08 - 2007-08 | 95 | 129 | 1995 | |
BMW 3 Touring (E46) 318 i | 2001-09 - 2005-02 | 105 | 143 | 1995 | |
BMW 3 (E90) 318 i | 2007-03 - 2011-10 | 100 | 136 | 1995 | |
BMW 3 (E90) 320i | 2006-09 - 2011-12 | 115 | 156 | 1995 | |
BMW 3 Compact (E46) 318 ti | 2001-03 - 2004-12 | 105 | 143 | 1995 | |
BMW 3 Touring (E91) 320i | 2005-09 - 2012-06 | 110 | 150 | 1995 | |
BMW 3 (E90) 320 si | 2005-09 - 2006-08 | 127 | 173 | 1997 | |
BMW 3 Convertible (E46) 318 Ci | 2001-09 - 2007-12 | 105 | 143 | 1995 | |
BMW 3 (E90) 318i | 2007-02 - 2011-10 | 105 | 143 | 1995 | |
BMW 3 Coupe (E46) 316 Ci | 2000-04 - 2006-07 | 77 | 105 | 1596 | |
BMW 3 Coupe (E92) 320i | 2006-11 - 2007-06 | 110 | 150 | 1995 | |
BMW 3 Touring (E46) 316 i | 2002-03 - 2005-02 | 85 | 115 | 1796 | |
BMW 3 Convertible (E46) 318 Ci | 2005-02 - 2007-12 | 110 | 150 | 1995 |
5
2006 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BMW 5 (E60) 520 i | 2006-04 - 2009-12 | 115 | 156 | 1995 |
X1
2009 - 2015
X3
2005 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BMW X3 (E83) 2.0 i | 2005-07 - 2008-08 | 110 | 150 | 1995 |
Z4
2005 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BMW Z4 (E85) 2.0 i | 2005-03 - 2009-02 | 110 | 150 | 1995 |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!