149767500B 149768100B 1497675-00-B Door sealing strip Tesla Model 3 S Y
149767500B 149768100B 1497675-00-B Door sealing strip Tesla Model 3 S Y
Regular price
$42.00 USD
Regular price
Sale price
$42.00 USD
Unit price
per
149767500B 149768100B 1497675-00-B Door sealing strip Tesla Model Y
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!