152811400D 152811500D Front Rear door handle left right for Tesla Model 3 Y 2021-
152811400D 152811500D Front Rear door handle left right for Tesla Model 3 Y 2021-
Regular price
$66.00 USD
Regular price
Sale price
$66.00 USD
Unit price
per
152811400D 152811500D Front door handle left right for Tesla Model 3 Y 2021-
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!