11518638026 Coolant Water Pump assembly for BMW
11518638026 Coolant Water Pump assembly for BMW
11518638026 Coolant Water Pump assembly for BMW
Fitment:
Compatible For BMW 1 Series Hatchback (F20 Facelift) 2015-
Compatible For BMW 2 Series Convertible (F23) 2015-2017
Compatible For BMW 2 Series Convertible (F23 Facelift) 2018-
Compatible For BMW 2 Series Roadster (F22) 2014-2017
Compatible For BMW 2 series sports car version (F22 facelift) 2018-
Compatible For BMW 3 Series GT (F34 facelift) 2016-
Compatible For BMW 3 Series Touring (F31 Facelift) 2016-2017
Compatible For BMW 4 Series GC (F36) 2015-2017
Compatible For BMW 4 Series GC (F36 facelift) 2018-
Compatible For BMW 4 Series Convertible (F33) 2014-2017
Compatible For BMW 4 Series Convertible (F33 Facelift) 2017-2019
Compatible For BMW 4 Series Coupe (F32) 2013-2017
Compatible For BMW 4 Series Coupe (F32 Facelift) 2017-2019
Compatible For BMW 5 Series Sedan (G30) 2017-2020
Compatible For BMW 6 Series GT (G32) 2017-2020
Compatible For BMW 6 Series GT (G32 facelift) 2020-
Compatible For BMW 7 Series (G12) 2016-2019
Compatible For BMW X4 (G02) 2018-
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | BMW | 230i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 230i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 230i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 230i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 330i GT xDrive | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!