Skip to product information
1 of 1

Online Car Parts

11667558344 11667626352 Brake Vacuum Pump for BMW 1 3 5 Series

11667558344 11667626352 Brake Vacuum Pump for BMW 1 3 5 Series

Regular price $79.00 USD
Regular price Sale price $79.00 USD
Sale Sold out
Shipping calculated at checkout.
样式

11667558344 1166 7558 344 Brake Vacuum Pump for BMW 1 3 5 Series 

Fit Vehicles
BMW
57 vehicles
1 Series
2005 - 2011
Body    Model    Produced    KW    HP    CCM
1 (E87) 130 i    2007-03 - 2011-06    190    258    2996
1 (E81) 130 i    2006-09 - 2011-12    195    265    2996
1 (E81) 130 i    2006-09 - 2011-12    190    258    2996
1 (E87) 130 i    2005-09 - 2007-02    195    265    2996
3 Series
2004 - 2013
Body    Model    Produced    KW    HP    CCM
3 (E90) 330 xi    2005-09 - 2007-08    190    258    2996
3 (E90) 330 i    2007-09 - 2011-10    200    272    2996
3 Convertible (E93) 330 i    2007-03 - 2013-10    200    272    2996
3 (E90) 330 i    2004-12 - 2011-10    190    258    2996
3 Touring (E91) 330 xi    2005-09 - 2007-08    190    258    2996
3 Coupe (E92) 330 xi    2006-09 - 2007-08    200    272    2996
3 (E90) 325 i    2004-12 - 2011-12    160    218    2497
3 (E90) 325 xi    2005-09 - 2008-08    160    218    2497
3 Touring (E91) 325 xi    2005-08 - 2008-08    160    218    2497
3 Touring (E91) 323 i    2006-09 - 2008-07    140    190    2497
3 (E90) 325 i    2006-01 - 2011-12    155    211    2497
3 (E90) 330 i    2007-03 - 2011-12    200    272    2996
3 Touring (E91) 325 i    2004-12 - 2008-08    160    218    2497
3 Coupe (E92) 325 i    2006-06 - 2010-02    160    218    2497
3 Touring (E91) 330 i    2007-09 - 2012-06    200    272    2996
3 Coupe (E92) 330 i    2010-03 - 2013-06    190    258    2996
3 Coupe (E92) 330 i    2006-09 - 2010-02    200    272    2996
3 Touring (E91) 330 i    2005-08 - 2007-08    190    258    2996
5 Series
2004 - 2010
Body    Model    Produced    KW    HP    CCM
5 Touring (E61) 530 i xDrive    2008-09 - 2010-05    200    272    2996
5 Touring (E61) 523 i    2004-10 - 2007-02    130    177    2497
5 Touring (E61) 525 i    2005-03 - 2010-05    160    218    2497
5 (E60) 523 i    2004-10 - 2007-02    130    177    2497
5 (E60) 530 i    2005-03 - 2007-03    190    258    2996
5 (E60) 525 i    2005-03 - 2009-12    160    218    2497
5 (E60) 523 i    2007-03 - 2009-12    140    190    2497
5 (E60) 525 xi    2005-04 - 2007-02    160    218    2497
5 (E60) 530 xi    2004-09 - 2007-02    190    258    2996
5 Touring (E61) 525 xi    2005-07 - 2010-12    160    218    2497
5 Touring (E61) 530 i    2004-09 - 2007-02    190    258    2996
5 Touring (E61) 530 xi    2005-04 - 2007-02    190    258    2996
5 Touring (E61) 530 xi    2007-03 - 2010-05    200    272    2996
5 (E60) 530 i    2007-03 - 2009-12    200    272    2996
5 Touring (E61) 530 i    2006-09 - 2010-03    200    272    2996
5 (E60) 530 i xDrive    2008-09 - 2009-12    200    272    2996
5 Touring (E61) 523 i    2007-03 - 2010-01    140    190    2497
6 Series
2004 - 2010
Body    Model    Produced    KW    HP    CCM
6 Convertible (E64) 630 i    2007-09 - 2010-08    200    272    2996
6 (E63) 630 i    2004-09 - 2007-08    190    258    2996
6 (E63) 630 i    2007-09 - 2010-08    200    272    2996
6 Convertible (E64) 630 i    2004-09 - 2007-08    190    258    2996
6 (E63) 630 i    2007-09 - 2010-08    200    272    2996
7 Series
2009 - 2015
Body    Model    Produced    KW    HP    CCM
7 (F01, F02, F03, F04) 730 i, Li    2009-09 - 2015-06    190    258    2996
X1
2009 - 2011
Body    Model    Produced    KW    HP    CCM
X1 (E84) xDrive 28 i    2009-09 - 2011-08    190    258    2996
X1 (E84) xDrive 25 i    2010-03 - 2011-08    160    218    2996
X3
2006 - 2012
Body    Model    Produced    KW    HP    CCM
X3 (E83) 2.5 si    2006-08 - 2008-08    160    218    2497
X3 (E83) 3.0 si    2006-08 - 2008-08    200    272    2996
X3 (F25) xDrive 28 i    2011-01 - 2012-10    190    258    2996
X3 (E83) 2.5 si xDrive    2006-08 - 2008-08    155    211    2497
X3 (E83) xDrive 30 i    2008-09 - 2010-08    200    272    2996
X3 (E83) xDrive 25 i    2008-09 - 2010-08    160    218    2497
X5
2006 - 2010
Body    Model    Produced    KW    HP    CCM
X5 (E70) 3.0 si    2006-10 - 2008-09    200    272    2996
X5 (E70) xDrive 30 i    2008-10 - 2010-03    200    272    2996
Z4
2009 - 2011
Body    Model    Produced    KW    HP    CCM
Z4 Roadster (E89) sDrive 23 i    2009-03 - 2011-08    150    204    2497
Z4 Roadster (E89) sDrive 30 i    2009-02 - 2011-08    190    258    2996

View full details
  • Shipping

    DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!

  • Tracking number

    After receiving the payment, we will update the tracking number in 2-3 days!