1122000970 Belt tensioner tensioner lever v-ribbed belt set tensioner pulley by MERCEDES-BENZ
1122000970 Belt tensioner tensioner lever v-ribbed belt set tensioner pulley by MERCEDES-BENZ
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
per
1122000970 Belt tensioner tensioner lever v-ribbed belt set tensioner pulley by MERCEDES-BENZ
model | product line | fuel | body | cubic capacity | year | power | cylinders | axle |
---|---|---|---|---|---|---|---|---|
passenger cars - MERCEDES-BENZ | ||||||||
C-CLASS (W202) | C 240 (202.026) | Otto | Stufenheck | 2398 | 1997.06-2000.05 | 125 (170) | 6 | - |
C-CLASS (W202) | C 280 (202.029) | Otto | Stufenheck | 2799 | 1997.06-2000.05 | 145 (197) | 6 | - |
C-CLASS (W202) | C 43 AMG (202.033) | Otto | Stufenheck | 4266 | 1997.08-2000.05 | 225 (306) | 8 | - |
C-CLASS (W203) | C 240 (203.061) | Otto | Stufenheck | 2597 | 2000.05-2007.02 | 125 (170) | 6 | - |
C-CLASS (W203) | C 240 4-matic (203.081) | Otto | Stufenheck | 2597 | 2002.07-2007.02 | 125 (170) | 6 | - |
C-CLASS (W203) | C 320 (203.064) | Otto | Stufenheck | 3199 | 2000.05-2007.02 | 160 (218) | 6 | - |
C-CLASS (W203) | C 320 4-matic (203.084) | Otto | Stufenheck | 3199 | 2002.07-2007.02 | 160 (218) | 6 | - |
C-CLASS (W203) | C 55 AMG (203.076) | Otto | Stufenheck | 5439 | 2004.02-2007.02 | 270 (367) | 8 | - |
C-CLASS Coupe (CL203) | C 320 (203.764) | Otto | Coupe | 3199 | 2002.09-2008.05 | 160 (218) | 6 | - |
C-CLASS T-Model (S202) | C 240 T (202.086) | Otto | Kombi | 2398 | 1997.06-2000.09 | 125 (170) | 6 | - |
C-CLASS T-Model (S202) | C 240 T (202.088) | Otto | Kombi | 2597 | 2000.09-2001.03 | 125 (170) | 6 | - |
C-CLASS T-Model (S202) | C 280 T (202.089) | Otto | Kombi | 2799 | 1997.06-2001.03 | 145 (197) | 6 | - |
C-CLASS T-Model (S202) | C 43 AMG (202.093) | Otto | Kombi | 4266 | 1997.08-2001.03 | 225 (306) | 8 | - |
C-CLASS T-Model (S203) | C 240 (203.261) | Otto | Kombi | 2597 | 2001.03-2007.08 | 125 (170) | 6 | - |
C-CLASS T-Model (S203) | C 240 4-matic (203.281) | Otto | Kombi | 2597 | 2002.07-2007.08 | 125 (170) | 6 | - |
C-CLASS T-Model (S203) | C 320 (203.264) | Otto | Kombi | 3199 | 2001.03-2007.08 | 160 (218) | 6 | - |
C-CLASS T-Model (S203) | C 320 4-matic (203.284) | Otto | Kombi | 3199 | 2002.07-2007.08 | 160 (218) | 6 | - |
C-CLASS T-Model (S203) | C 55 AMG (203.276) | Otto | Kombi | 5439 | 2004.02-2007.08 | 270 (367) | 8 | - |
CLK (C208) | 320 (208.365) | Otto | Coupe | 3199 | 1997.06-2002.06 | 160 (218) | 6 | - |
CLK (C208) | 430 (208.370) | Otto | Coupe | 4266 | 1998.07-2002.06 | 205 (279) | 8 | - |
CLK (C208) | 55 AMG (208.374) | Otto | Coupe | 5439 | 1999.08-2002.06 | 255 (347) | 8 | - |
CLK (C209) | 240 (209.361) | Otto | Coupe | 2597 | 2002.06-2009.05 | 125 (170) | 6 | - |
CLK (C209) | 240 (209.361) | Otto | Coupe | 2597 | 2002.06-2009.05 | 120 (163) | 6 | - |
CLK (C209) | 320 (209.365) | Otto | Coupe | 3199 | 2002.06-2009.05 | 160 (218) | 6 | - |
CLK (C209) | 500 (209.375) | Otto | Coupe | 4966 | 2002.06-2009.05 | 225 (306) | 8 | - |
CLK (C209) | 55 AMG (209.376) | Otto | Coupe | 5439 | 2002.09-2009.05 | 270 (367) | 8 | - |
CLK Cabriolet (A208) | 320 (208.465) | Otto | Cabriolet | 3199 | 1998.03-2002.03 | 160 (218) | 6 | - |
CLK Cabriolet (A208) | 430 (208.470) | Otto | Cabriolet | 4266 | 1998.09-2002.03 | 205 (279) | 8 | - |
CLK Cabriolet (A208) | 55 AMG (208.474) | Otto | Cabriolet | 5439 | 2000.01-2002.03 | 255 (347) | 8 | - |
CLK Cabriolet (A209) | CLK 240 (209.461) | Otto | Cabriolet | 2597 | 2003.02-2010.03 | 125 (170) | 6 | - |
CLK Cabriolet (A209) | CLK 320 (209.465) | Otto | Cabriolet | 3199 | 2003.02-2010.03 | 160 (218) | 6 | - |
CLK Cabriolet (A209) | CLK 500 (209.475) | Otto | Cabriolet | 4966 | 2003.02-2010.03 | 225 (306) | 8 | - |
CLK Cabriolet (A209) | CLK 55 AMG (209.476) | Otto | Cabriolet | 5439 | 2003.02-2010.03 | 270 (367) | 8 | - |
CLS (C219) | CLS 500 (219.375) | Otto | Coupe | 4966 | 2004.10-2010.12 | 225 (306) | 8 | - |
CLS (C219) | CLS 55 AMG (219.376) | Otto | Coupe | 5439 | 2005.01-2010.12 | 350 (476) | 8 | - |
E-CLASS (W210) | E 240 (210.061) | Otto | Stufenheck | 2398 | 1997.06-2000.08 | 125 (170) | 6 | - |
E-CLASS (W210) | E 240 (210.062) | Otto | Stufenheck | 2597 | 2000.08-2002.03 | 125 (170) | 6 | - |
E-CLASS (W210) | E 280 (210.063) | Otto | Stufenheck | 2799 | 1996.12-2002.03 | 150 (204) | 6 | - |
E-CLASS (W210) | E 280 4-matic (210.081) | Otto | Stufenheck | 2799 | 1996.12-2002.03 | 150 (204) | 6 | - |
E-CLASS (W210) | E 320 (210.065) | Otto | Stufenheck | 3199 | 1997.06-2002.03 | 165 (224) | 6 | - |
E-CLASS (W210) | E 320 4-matic (210.082) | Otto | Stufenheck | 3199 | 1997.06-2002.03 | 165 (224) | 6 | - |
E-CLASS (W210) | E 430 (210.070) | Otto | Stufenheck | 4266 | 1997.06-2002.03 | 205 (279) | 8 | - |
E-CLASS (W210) | E 430 4-matic (210.083) | Otto | Stufenheck | 4266 | 1999.05-2002.03 | 205 (279) | 8 | - |
E-CLASS (W210) | E 55 AMG (210.074) | Otto | Stufenheck | 5439 | 1997.08-2002.03 | 260 (354) | 8 | - |
E-CLASS (W211) | E 240 (211.061) | Otto | Stufenheck | 2597 | 2002.03-2008.12 | 130 (177) | 6 | - |
E-CLASS (W211) | E 240 4-matic (211.080) | Otto | Stufenheck | 2597 | 2003.03-2008.12 | 130 (177) | 6 | - |
E-CLASS (W211) | E 320 (211.065) | Otto | Stufenheck | 3199 | 2002.03-2008.12 | 165 (224) | 6 | - |
E-CLASS (W211) | E 320 4-matic (211.082) | Otto | Stufenheck | 3199 | 2003.03-2008.12 | 165 (224) | 6 | - |
E-CLASS (W211) | E 500 (211.070) | Otto | Stufenheck | 4966 | 2002.03-2008.12 | 225 (306) | 8 | - |
E-CLASS (W211) | E 500 4-matic (211.083) | Otto | Stufenheck | 4966 | 2003.10-2008.12 | 225 (306) | 8 | - |
E-CLASS (W211) | E 55 AMG Kompressor (211.076) | Otto | Stufenheck | 5439 | 2002.10-2008.12 | 350 (476) | 8 | - |
E-CLASS Pritsche/Fahrgestell (VF210) | E 280 (210.663) | Otto | Pritsche/Fahrgestell | 2799 | 1999.07-2002.11 | 150 (204) | 6 | - |
E-CLASS T-Model (S210) | E 240 T (210.261) | Otto | Kombi | 2398 | 1997.06-2003.03 | 125 (170) | 6 | - |
E-CLASS T-Model (S210) | E 240 T (210.262) | Otto | Kombi | 2597 | 2000.08-2003.03 | 125 (170) | 6 | - |
E-CLASS T-Model (S210) | E 280 T (210.263) | Otto | Kombi | 2799 | 1996.12-2003.03 | 150 (204) | 6 | - |
E-CLASS T-Model (S210) | E 280 T 4-matic (210.281) | Otto | Kombi | 2799 | 1996.12-2003.03 | 150 (204) | 6 | - |
E-CLASS T-Model (S210) | E 320 T (210.265) | Otto | Kombi | 3199 | 1996.12-2003.03 | 165 (224) | 6 | - |
E-CLASS T-Model (S210) | E 320 T 4-matic (210.282) | Otto | Kombi | 3199 | 1996.12-2003.03 | 165 (224) | 6 | - |
E-CLASS T-Model (S210) | E 430 T (210.270) | Otto | Kombi | 4266 | 1997.06-2003.03 | 205 (279) | 8 | - |
E-CLASS T-Model (S210) | E 430 T 4-matic (210.283) | Otto | Kombi | 4266 | 1999.05-2003.03 | 205 (279) | 8 | - |
E-CLASS T-Model (S210) | E 55 T AMG (210.274) | Otto | Kombi | 5439 | 1997.08-2003.03 | 260 (354) | 8 | - |
E-CLASS T-Model (S211) | E 240 T (211.261) | Otto | Kombi | 2597 | 2003.03-2009.07 | 130 (177) | 6 | - |
E-CLASS T-Model (S211) | E 240 T 4-matic (211.280) | Otto | Kombi | 2597 | 2003.07-2009.07 | 130 (177) | 6 | - |
E-CLASS T-Model (S211) | E 320 T (211.265) | Otto | Kombi | 3199 | 2003.03-2009.07 | 165 (224) | 6 | - |
E-CLASS T-Model (S211) | E 320 T 4-matic (211.282) | Otto | Kombi | 3199 | 2003.07-2009.07 | 165 (224) | 6 | - |
E-CLASS T-Model (S211) | E 500 T (211.270) | Otto | Kombi | 4966 | 2003.10-2009.07 | 225 (306) | 8 | - |
E-CLASS T-Model (S211) | E 500 T 4-matic (211.283) | Otto | Kombi | 4966 | 2003.10-2009.07 | 225 (306) | 8 | - |
E-CLASS T-Model (S211) | E 55 T AMG Kompressor (211.276) | Otto | Kombi | 5439 | 2003.07-2009.07 | 350 (476) | 8 | - |
G-CLASS (W463) | G 320 (463.232, 463.233, 463.244, 463.245) | Otto | Geländewagen geschlossen | 3199 | 1997.07-. | 158 (215) | 6 | - |
G-CLASS (W463) | G 500 (463.247, 463.248, 463.249, 463.240, 463.241) | Otto | Geländewagen geschlossen | 4966 | 1998.04-. | 218 (296) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.243, 463.246) | Otto | Geländewagen geschlossen | 5439 | 1999.04-. | 260 (354) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Otto | Geländewagen geschlossen | 5439 | 2006.08-. | 368 (500) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Otto | Geländewagen geschlossen | 5439 | 2004.06-. | 350 (476) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Otto | Geländewagen geschlossen | 5439 | 2008.08-. | 373 (507) | 8 | - |
G-CLASS Cabrio (W463) | G 320 (463.209) | Otto | Geländewagen offen | 3199 | 1997.11-. | 158 (215) | 6 | - |
G-CLASS Cabrio (W463) | G 500 (463) | Otto | Geländewagen offen | 4966 | 1998.04-. | 218 (296) | 8 | - |
M-CLASS (W163) | ML 320 (163.154) | Otto | Geländewagen geschlossen | 3199 | 1998.02-2002.08 | 160 (218) | 6 | - |
M-CLASS (W163) | ML 350 | Otto | Geländewagen geschlossen | 3724 | 2003.02-2005.06 | 173 (235) | 6 | - |
M-CLASS (W163) | ML 350 (163.157) | Otto | Geländewagen geschlossen | 3724 | 2002.08-2005.06 | 180 (245) | 6 | - |
M-CLASS (W163) | ML 430 (163.172) | Otto | Geländewagen geschlossen | 4266 | 1998.02-2005.06 | 200 (272) | 8 | - |
M-CLASS (W163) | ML 500 (163.175) | Otto | Geländewagen geschlossen | 4966 | 2001.09-2005.06 | 215 (292) | 8 | - |
M-CLASS (W163) | ML 55 AMG (163.174) | Otto | Geländewagen geschlossen | 5439 | 2000.02-2005.06 | 255 (347) | 8 | - |
M-CLASS (W164) | ML 500 4-matic (164.175) | Otto | Geländewagen geschlossen | 4966 | 2005.07-2011.12 | 225 (306) | 8 | - |
R-CLASS (W251, V251) | R 500 4-matic (251.075, 251.175) | Otto | Großraumlimousine | 4966 | 2006.01-. | 225 (306) | 8 | - |
S-CLASS (W140) | 300 SE, SEL/S320 (140.032, 140.033) | Otto | Stufenheck | 3199 | 1991.03-1998.10 | 170 (231) | 6 | - |
S-CLASS (W220) | S 280 (220.063, 220.163) | Otto | Stufenheck | 2799 | 1998.10-2005.08 | 150 (204) | 6 | - |
S-CLASS (W220) | S 320 (220.065, 220.165) | Otto | Stufenheck | 3199 | 1998.10-2005.08 | 165 (224) | 6 | - |
S-CLASS (W220) | S 350 (220.067, 220.167) | Otto | Stufenheck | 3724 | 2002.09-2005.08 | 180 (245) | 6 | - |
S-CLASS (W220) | S 350 4-matic (220.087, 220.187) | Otto | Stufenheck | 3724 | 2003.06-2005.08 | 180 (245) | 6 | - |
S-CLASS (W220) | S 430 (220.070, 220.170) | Otto | Stufenheck | 4266 | 1998.10-2005.08 | 205 (279) | 8 | - |
S-CLASS (W220) | S 430 4-matic (220.083, 220.183) | Otto | Stufenheck | 4266 | 2002.09-2005.08 | 205 (279) | 8 | - |
S-CLASS (W220) | S 500 (220.075, 220.175, 220.875) | Otto | Stufenheck | 4966 | 1998.10-2003.12 | 220 (299) | 8 | - |
S-CLASS (W220) | S 500 (220.075, 220.175, 220.875) | Otto | Stufenheck | 4966 | 1998.10-2005.08 | 225 (306) | 8 | - |
S-CLASS (W220) | S 500 4-matic (220.084, 220.184) | Otto | Stufenheck | 4966 | 2002.09-2005.08 | 225 (306) | 8 | - |
S-CLASS (W220) | S 55 AMG (220.073, 220.173) | Otto | Stufenheck | 5439 | 1999.04-2005.08 | 265 (360) | 8 | - |
S-CLASS (W220) | S 55 AMG Kompressor (220.074, 220.174) | Otto | Stufenheck | 5439 | 2002.06-2005.08 | 368 (500) | 8 | - |
S-CLASS Coupe (C215) | CL 500 (215.375) | Otto | Coupe | 4966 | 1999.03-2006.03 | 225 (306) | 8 | - |
S-CLASS Coupe (C215) | CL 55 AMG (215.373) | Otto | Coupe | 5439 | 1999.10-2006.03 | 265 (360) | 8 | - |
S-CLASS Coupe (C215) | CL 55 AMG Kompressor (215.374) | Otto | Coupe | 5439 | 2002.06-2006.03 | 368 (500) | 8 | - |
SL (R129) | 280 (129.059) | Otto | Cabriolet | 2799 | 1998.05-2001.10 | 150 (204) | 6 | - |
SL (R129) | 320 (129.064) | Otto | Cabriolet | 3199 | 1998.05-2001.10 | 165 (224) | 6 | - |
SL (R129) | 500 (129.068) | Otto | Cabriolet | 4966 | 1998.05-2001.10 | 225 (306) | 8 | - |
SL (R230) | 350 (230.467) | Otto | Cabriolet | 3724 | 2003.03-2012.01 | 180 (245) | 6 | - |
SL (R230) | 500 (230.475) | Otto | Cabriolet | 4966 | 2001.10-2012.01 | 225 (306) | 8 | - |
SL (R230) | 55 AMG (230.472) | Otto | Cabriolet | 5439 | 2006.03-2012.01 | 380 (517) | 8 | - |
SL (R230) | 55 AMG (230.474) | Otto | Cabriolet | 5439 | 2001.10-2002.06 | 350 (476) | 8 | - |
SL (R230) | 55 AMG Kompressor (230.474) | Otto | Cabriolet | 5439 | 2002.06-2012.01 | 368 (500) | 8 | - |
SLK (R170) | 320 (170.465) | Otto | Cabriolet | 3199 | 2000.03-2004.04 | 160 (218) | 6 | - |
SLK (R171) | 55 AMG (171.473) | Otto | Cabriolet | 5439 | 2004.06-2011.02 | 265 (360) | 8 | - |
SLK (R171) | 55 AMG (171.473) | Otto | Cabriolet | 5439 | 2006.06-2011.02 | 294 (400) | 8 | - |
VIANO (W639) | 3,0 (639.711, 639.811) | Otto | Großraumlimousine | 3199 | 2003.09-. | 140 (190) | 6 | - |
VIANO (W639) | 3.2 (639.713, 639.813, 639.815) | Otto | Großraumlimousine | 3199 | 2003.09-. | 160 (218) | 6 | - |
VIANO (W639) | 3.7 (639.811, 639.813, 639.815) | Otto | Großraumlimousine | 3724 | 2004.06-2007.07 | 165 (224) | 6 | - |
VIANO (W639) | 3.7 (639.815) | Otto | Großraumlimousine | 3724 | 2004.06-. | 170 (231) | 6 | - |
VITO / MIXTO Kasten (W639) | 119 (639.601, 639.603, 639.605) | Otto | Kasten | 3199 | 2003.09-. | 140 (190) | 6 | - |
VITO / MIXTO Kasten (W639) | 122 (639.601, 639.603, 639.605) | Otto | Kasten | 3199 | 2003.09-. | 160 (218) | 6 | - |
VITO / MIXTO Kasten (W639) | 123 (639.601) | Otto | Kasten | 3724 | 2004.06-2008.07 | 170 (231) | 6 | - |
VITO / MIXTO Kasten (W639) | 123 (639.601, 639.603, 639.605) | Otto | Kasten | 3724 | 2004.06-2008.07 | 165 (224) | 6 | - |
VITO Bus (W639) | 119 (639.701, 639.703, 639.705) | Otto | Bus | 3199 | 2003.09-. | 140 (190) | 6 | - |
VITO Bus (W639) | 122 (639.701, 639.703, 639.705) | Otto | Bus | 3199 | 2003.09-. | 160 (218) | 6 | - |
VITO Bus (W639) | 123 (639.701) | Otto | Bus | 3724 | 2004.06-. | 170 (231) | 6 | - |
VITO Bus (W639) | 123 (639.701, 639.703, 639.705) | Otto | Bus | 3724 | 2004.06-2008.07 | 165 (224) | 6 | - |
ENGINES
motor code | fuel | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|
MERCEDES-BENZ... | |||||
M 104.990 | Otto | 3199 | .-. | 162-170 (220-231) | 6 |
M 112.910 | Otto | 2398 | 1997.05-. | 125 (170) | 6 |
M 112.911 | Otto | 2398 | 1997.06-. | 125 (170) | 6 |
M 112.912 | Otto | 2597 | .-. | 120-125 (163-170) | 6 |
M 112.913 | Otto | 2597 | .-. | 130 (177) | 6 |
M 112.914 | Otto | 2597 | .-. | 125 (170) | 6 |
M 112.915 | Otto | 2597 | .-. | 125 (170) | 6 |
M 112.916 | Otto | 2597 | .-. | 125 (170) | 6 |
M 112.917 | Otto | 2597 | .-. | 130 (177) | 6 |
M 112.920 | Otto | 2799 | 1997.05-. | 145-150 (197-204) | 6 |
M 112.921 | Otto | 2799 | 1996.12-. | 150 (204) | 6 |
M 112.922 | Otto | 2799 | .-. | 150 (204) | 6 |
M 112.923 | Otto | 2799 | .-. | 150 (204) | 6 |
M 112.940 | Otto | 3199 | .-. | 160-162 (218-220) | 6 |
M 112.941 | Otto | 3199 | .-. | 160-165 (218-224) | 6 |
M 112.942 | Otto | 3199 | 1998.02-. | 160 (218) | 6 |
M 112.943 | Otto | 3199 | .-. | 165 (224) | 6 |
M 112.944 | Otto | 3199 | .-. | 165 (224) | 6 |
M 112.945 | Otto | 3199 | .-. | 158 (215) | 6 |
M 112.946 | Otto | 3199 | .-. | 160 (218) | 6 |
M 112.947 | Otto | 3199 | .-. | 160 (218) | 6 |
M 112.949 | Otto | 3199 | .-. | 165 (224) | 6 |
M 112.951 | Otto | 3199 | .-. | 140-160 (190-218) | 6 |
M 112.953 | Otto | 3199 | .-. | 160 (218) | 6 |
M 112.954 | Otto | 3199 | .-. | 165 (224) | 6 |
M 112.955 | Otto | 3199 | .-. | 160 (218) | 6 |
M 112.970 | Otto | 3724 | .-. | 173-180 (235-245) | 6 |
M 112.972 | Otto | 3724 | .-. | 180 (245) | 6 |
M 112.973 | Otto | 3724 | .-. | 180 (245) | 6 |
M 112.975 | Otto | 3724 | .-. | 180 (245) | 6 |
M 112.976 | Otto | 3724 | .-. | 165-170 (224-231) | 6 |
M 113.940 | Otto | 4266 | 1997.06-. | 205 (279) | 8 |
M 113.941 | Otto | 4266 | .-. | 205 (279) | 8 |
M 113.942 | Otto | 4266 | .-. | 199 (271) | 8 |
M 113.943 | Otto | 4266 | .-. | 205 (279) | 8 |
M 113.944 | Otto | 4266 | .-. | 205-225 (279-306) | 8 |
M 113.948 | Otto | 4266 | .-. | 205 (279) | 8 |
M 113.960 | Otto | 4966 | .-. | 215-225 (292-306) | 8 |
M 113.961 | Otto | 4966 | .-. | 225 (306) | 8 |
M 113.962 | Otto | 4966 | .-. | 215-218 (292-296) | 8 |
M 113.963 | Otto | 4966 | .-. | 215-225 (292-306) | 8 |
M 113.964 | Otto | 4966 | .-. | 215-225 (292-306) | 8 |
M 113.965 | Otto | 4966 | .-. | 215 (292) | 8 |
M 113.966 | Otto | 4966 | .-. | 225 (306) | 8 |
M 113.967 | Otto | 4966 | .-. | 215-225 (292-306) | 8 |
M 113.968 | Otto | 4966 | .-. | 215-225 (292-306) | 8 |
M 113.969 | Otto | 4966 | .-. | 225 (306) | 8 |
M 113.971 | Otto | 4966 | .-. | 218-225 (296-306) | 8 |
M 113.980 | Otto | 5439 | .-. | 255-260 (347-354) | 8 |
M 113.981 | Otto | 5439 | .-. | 255 (347) | 8 |
M 113.982 | Otto | 5439 | .-. | 260 (354) | 8 |
M 113.984 | Otto | 5439 | .-. | 255-260 (347-354) | 8 |
M 113.986 | Otto | 5439 | .-. | 265 (360) | 8 |
M 113.987 | Otto | 5439 | .-. | 260-270 (354-367) | 8 |
M 113.988 | Otto | 5439 | .-. | 260-270 (354-367) | 8 |
M 113.989 | Otto | 5439 | .-. | 260-294 (354-400) | 8 |
M 113.990 | Otto | 5439 | .-. | 350 (476) | 8 |
M 113.991 | Otto | 5439 | .-. | 349-368 (475-500) | 8 |
M 113.992 | Otto | 5439 | .-. | 350-368 (476-500) | 8 |
M 113.993 | Otto | 5439 | .-. | 350-373 (476-507) | 8 |
M 113.995 | Otto | 5439 | .-. | 380 (517) | 8 |
-
Shipping
DHL/FEDEX/UPS charges according to weight, volume and length! Need to contact customer service to consult the freight!
-
Tracking number
After receiving the payment, we will update the tracking number in 2-3 days!